SUMMERHOUSE
Property Operations
Current snapshot
Updated Sep 4, 2026, 5:05 AM EDT
CUYAHOGA COUNTY PORTFOLIO
Executive overview
Total properties
173
Parcels in the property master
Properties with open violations
38
22% of the portfolio
Open violations
56
Across 38 properties
Resolution rate
57.6%
80 of 139 records resolved
DATA READINESS
Source coverage
Water accounts0 of 173
Electric accounts0 of 173
Accela baseline173 of 173
COMPLIANCE
Violation status mix
56open
Open56
Resolved80
Unknown3
EXPOSURE
Open violations by type
PRIORITY QUEUE
Properties with the most open issues
| Property | Parcel | Open |
|---|---|---|
| 14205 SYLVIA AVE | 112-23-151 | 3 |
| 3253 E 56 ST | 125-25-067 | 3 |
| 3348 E 66 ST | 125-30-025 | 3 |
| 9323 CARTON AVE | 127-15-089 | 3 |
| 11306 GREENWICH AVE | 135-21-099 | 3 |
| 17011 RIDGETON DR | 143-07-012 | 3 |
| 859 LONDON RD | 116-20-072 | 2 |
| 4090 BEYERLE RD | 131-28-025 | 2 |
| 8317 BEMAN AVE | 134-07-018 | 2 |
| 12113 HOLBORN AVE | 137-09-088 | 2 |
RECENT ACTIVITY
Latest open cases